You are here : home >> The Single Entry Rating - summary


Summary file for the top 200

RP - number of rating points for next week.
18th - the worst result among the non-mandatory events.
19th - the best result not included in the entry rating for the player.
Ptd 1 and Ptd 2 - the points to defend from this week last year.


PosPlayerCountryRP18th19thPtd 1Ptd 2Results
1Roger FedererSUI7180002002 | 2001
2Rafael NadalESP57805502002 | 2001
3Novak DjokovicSRB431520152002 | 2001
4Nikolay DavydenkoRUS282540252002 | 2001
5David FerrerESP275060401752002 | 2001
6Andy RoddickUSA253075402002 | 2001
7Fernando GonzalezCHI20054002002 | 2001
8Richard GasquetFRA19305040752002 | 2001
9Andy MurrayGBR1830110252002 | 2001
10David NalbandianARG1775002002 | 2001
11Tommy RobredoESP176590601202002 | 2001
12Tommy HaasGER172040402002 | 2001
13James BlakeUSA1710100751752002 | 2001
14Tomas BerdychCZE168560402002 | 2001
15Mikhail YouzhnyRUS1670110752002 | 2001
16Marcos BaghdatisCYP160075402002 | 2001
17Guillermo CanasARG159825152002 | 2001
18Carlos MoyaESP158575401202002 | 2001
19Ivan LjubicicCRO144075602002 | 2001
20Juan Ignacio ChelaARG142540402002 | 2001
21Lleyton HewittAUS138540152002 | 2001
22Ivo KarlovicCRO136055402002 | 2001
23Juan MonacoARG13504540452002 | 2001
24Juan Carlos FerreroESP134060202002 | 2001
25Paul-Henri MathieuFRA132060402002 | 2001
26Jarkko NieminenFIN107555402002 | 2001
27Fernando VerdascoESP105060602002 | 2001
28Stanislas WawrinkaSUI9952502002 | 2001
29Nicolas AlmagroESP96540252002 | 2001
30Gilles SimonFRA95520152002 | 2001
31Philipp KohlschreiberGER9404025402002 | 2001
32Radek StepanekCZE93020102002 | 2001
33Potito StaraceITA92120192002 | 2001
34Igor AndreevRUS89025252002 | 2001
35Dmitry TursunovRUS85363602002 | 2001
36Feliciano LopezESP840002002 | 2001
37Fabrice SantoroFRA79215152002 | 2001
38Jo-Wilfried TsongaFRA789002002 | 2001
39Mardy FishUSA7402520752002 | 2001
40Agustin CalleriARG7355040752002 | 2001
41Filippo VolandriITA73136252002 | 2001
42Gael MonfilsFRA717002002 | 2001
43Nicolas KieferGER685002002 | 2001
44Nicolas MahutFRA683862002 | 2001
45Albert MontanesESP68115142002 | 2001
46Andreas SeppiITA65915102002 | 2001
47Hyung-Taik LeeKOR659982002 | 2001
48Janko TipsarevicSRB657002002 | 2001
49Thomas JohanssonSWE6351582002 | 2001
50Juan Martin del PotroARG6251082002 | 2001
51Sebastien GrosjeanFRA621002002 | 2001
52Michael BerrerGER62112122002 | 2001
53Robin SoderlingSWE62015152002 | 2001
54Michael LlodraFRA619502002 | 2001
55Olivier RochusBEL616150152002 | 2001
56Florian MayerGER61125232002 | 2001
57Marat SafinRUS61025202002 | 2001
58Arnaud ClementFRA6101002002 | 2001
59Marin CilicCRO605532002 | 2001
60Oscar HernandezESP602002002 | 2001
61Ernests GulbisLAT6000052002 | 2001
62Jurgen MelzerAUT5902525752002 | 2001
63Samuel QuerreyUSA588602002 | 2001
64Jose AcasusoARG581002002 | 2001
65Werner EschauerAUT580002002 | 2001
66Dudi SelaISR573302002 | 2001
67Jonas BjorkmanSWE570002002 | 2001
68Stefan KoubekAUT55615152002 | 2001
69Simone BolelliITA541542002 | 2001
70Sergio RoitmanARG53715152002 | 2001
71Marc GicquelFRA53540252002 | 2001
72Frank DancevicCAN531002002 | 2001
73Carlos BerlocqARG525852002 | 2001
74Julien BenneteauFRA52121202002 | 2001
75Luis HornaPER520702002 | 2001
76Martin Vassallo-ArguelloARG52015152002 | 2001
77Andrei PavelROU518002002 | 2001
78Victor HanescuROU5171152002 | 2001
79Vince SpadeaUSA51515152002 | 2001
80Nicolas MassuCHI51488152002 | 2001
81Benjamin BeckerGER49620202002 | 2001
82Evgueni KorolevRUS4921510402002 | 2001
83Alejandro FallaCOL481552002 | 2001
84Florent SerraFRA48180152002 | 2001
85Mario AncicCRO48000152002 | 2001
86Michael ZverevGER478652002 | 2001
87Guillermo Garcia-LopezESP477002002 | 2001
88Steve DarcisBEL474212002 | 2001
89Santiago VenturaESP473652002 | 2001
90Peter LuczakAUS464552002 | 2001
91Rainer SchuettlerGER453852002 | 2001
92Edouard Roger-VasselinFRA450332002 | 2001
93Kristof VliegenBEL44983402002 | 2001
94Fabio FogniniITA444882002 | 2001
95Boris PashanskiSRB44112122002 | 2001
96Thierry AscioneFRA438552002 | 2001
97Juan Pablo BrzezickiARG437652002 | 2001
98Donald YoungUSA432322002 | 2001
99Jiri VanekCZE431702002 | 2001
100Paul CapdevilleCHI428652002 | 2001
101Michael RussellUSA426802002 | 2001
102Ivo MinarCZE42500202002 | 2001
103Robin HaaseNED424842002 | 2001
104Mariano ZabaletaARG416002002 | 2001
105Marcos DanielBRA411552002 | 2001
106Diego HartfieldARG410002002 | 2001
107Robert KendrickUSA40814132002 | 2001
108John IsnerUSA407002002 | 2001
109Olivier PatienceFRA405402002 | 2001
110Nicolas LapenttiECU401002002 | 2001
111Yen-Hsun LuTPE393002002 | 2001
112Bobby ReynoldsUSA392552002 | 2001
113Pablo CuevasURU389502002 | 2001
114Nicolas DevilderFRA388882002 | 2001
115Gilles MullerLUX380002002 | 2001
116Flavio CipollaITA372542002 | 2001
117Denis GremelmayrGER366532002 | 2001
118Rik de VoestRSA366332002 | 2001
119Maximo GonzalezARG366552002 | 2001
120Yuri SchukinRUS363002002 | 2001
121Mathieu MontcourtFRA361002002 | 2001
122Ivan Navarro-PastorESP360002002 | 2001
123Wayne OdesnikUSA359432002 | 2001
124Chris GuccioneAUS357106152002 | 2001
125Teimuraz GabashviliRUS357502002 | 2001
126Viktor TroickiSRB357402002 | 2001
127Igor KunitsynRUS3511092002 | 2001
128Kristian PlessDEN344852002 | 2001
129Alessio di MauroITA338002002 | 2001
130Aisam QureshiPAK336112002 | 2001
131Marcel GranollersESP334552002 | 2001
132Robby GinepriUSA33000152002 | 2001
133Dominik HrbatySVK32300152002 | 2001
134Ruben Ramirez-HidalgoESP3231582002 | 2001
135Roko KaranusicCRO323542002 | 2001
136Tomas ZibCZE316402002 | 2001
137Amer DelicUSA314002002 | 2001
138Alberto MartinESP31365152002 | 2001
139Santiago GiraldoCOL308002002 | 2001
140Alun JonesAUS308002002 | 2001
141Frederico GilPOR305652002 | 2001
142Konstantinos EconomidisGRE299002002 | 2001
143Federico LuzziITA298652002 | 2001
144Pablo AndujarESP296432002 | 2001
145Zack FleishmanUSA294002002 | 2001
146Joseph SirianniAUS293102002 | 2001
147Yeu-Tzuoo WangTPE289002002 | 2001
148Oliver MarachAUT288002002 | 2001
149Robert SmeetsAUS286552002 | 2001
150Lukas LackoSVK285002002 | 2001
151Juan Pablo GuzmanARG282552002 | 2001
152Dusan VemicSRB280442002 | 2001
153Danai UdomchokeTHA275302002 | 2001
154Lukas DlouhyCZE275002002 | 2001
155Jan HernychCZE27200202002 | 2001
156Brian DabulARG272002002 | 2001
157Dick NormanBEL270002002 | 2001
158Eric ProdonFRA267002002 | 2001
159Bruno EchagarayMEX263502002 | 2001
160Harel LevyISR262442002 | 2001
161Peter WesselsNED261002002 | 2001
162Daniel KollererAUT258002002 | 2001
163Bohdan UlihrachCZE258002002 | 2001
164Wesley MoodieRSA256002002 | 2001
165Xavier MalisseBEL255002002 | 2001
166Fernando VicenteESP253002002 | 2001
167Raemon SluiterNED253002002 | 2001
168Daniel GimenoESP253112002 | 2001
169Frederic NiemeyerCAN247002002 | 2001
170Jesse LevineUSA242002002 | 2001
171Eduardo SchwankARG242002002 | 2001
172Sam WarburgUSA241002002 | 2001
173Andrei GoloubevRUS241432002 | 2001
174Leonardo MayerARG235002002 | 2001
175Alexander PeyaAUT235002002 | 2001
176Gaston GaudioARG233002002 | 2001
177Stefano GalvaniITA232002002 | 2001
178Alex BogdanovicGBR231002002 | 2001
179Philipp PetzschnerGER231002002 | 2001
180Alex KuznetsovUSA231402002 | 2001
181Thomaz BellucciBRA229112002 | 2001
182Stephane BohliSUI229002002 | 2001
183Younes El AynaouiMAR229002002 | 2001
184Christophe RochusBEL22800